| POS | DRIVER | PTS |
|---|---|---|
| 1 | Lewis Hamilton (Mercedes AMG Petronas Motorsport) | 413 |
| 2 | Valtteri Bottas (Mercedes AMG Petronas Motorsport) | 326 |
| 3 | Max Verstappen (Aston Martin Red Bull Racing) | 278 |
| 4 | Charles Leclerc (Scuderia Ferrari) | 264 |
| 5 | Sebastian Vettel (Scuderia Ferrari) | 240 |
| 6 | Carlos Sainz (McLaren F1 Team) | 96 |
| 7 | Pierre Gasly (Red Bull Toro Rosso Honda) | 95 |
| 8 | Alexander Albon (Aston Martin Red Bull Racing) | 92 |
| 9 | Daniel Ricciardo (Renault F1 Team) | 54 |
| 10 | Sergio Pérez (SportPesa Racing Point F1 Team) | 52 |
| 11 | Lando Norris (McLaren F1 Team) | 49 |
| 12 | Kimi Räikkönen (Alfa Romeo Racing) | 43 |
| 13 | Daniil Kvyat (Red Bull Toro Rosso Honda) | 37 |
| 14 | Nico Hülkenberg (Renault F1 Team) | 37 |
| 15 | Lance Stroll (SportPesa Racing Point F1 Team) | 21 |
| 16 | Kevin Magnussen (Haas F1 Team) | 20 |
| 17 | Antonio Giovinazzi (Alfa Romeo Racing) | 14 |
| 18 | Romain Grosjean (Haas F1 Team) | 8 |
| 19 | Robert Kubica (ROKiT Williams Racing) | 1 |
| 20 | George Russell (ROKiT Williams Racing) | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Mercedes AMG Petronas Motorsport | 739 |
| 2 | Scuderia Ferrari | 504 |
| 3 | Aston Martin Red Bull Racing | 417 |
| 4 | McLaren F1 Team | 145 |
| 5 | Renault F1 Team | 91 |
| 6 | Red Bull Toro Rosso Honda | 85 |
| 7 | SportPesa Racing Point F1 Team | 73 |
| 8 | Alfa Romeo Racing | 57 |
| 9 | Haas F1 Team | 28 |
| 10 | ROKiT Williams Racing | 1 |








